Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Guilford Elementary School | KG - 05 | 600 | 13 | 20164 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Rolling Ridge Elementary School | KG - 05 | 650 | 18 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Seneca Ridge Middle School | 06 - 08 | 1,076 | 17 | 20164 |
Sterling Middle School | 06 - 08 | 1,100 | 14 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dominion High School | 09 - 12 | 1,368 | 17 | 20164 |
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
Park View High School | 09 - 12 | 1,455 | 16 | 20164 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.